| City or town | County | ZIP codes |
|---|---|---|
| Alamo | Lincoln County | 89001 |
| Amargosa Valley | Nye County | 89020 |
| Austin | Lander County | 89310 |
| Baker | White Pine County | 89311 |
| Battle Mountain | Lander County | 89820 |
| Beatty | Nye County | 89003 |
| Beaverdam | Lincoln County | 89008 |
| Bennett Springs | Lincoln County | 89008 |
| Blue Diamond | Clark County | 89004 |
| Boulder City | Clark County | 89005 |
| Bunkerville | Clark County | 89007 |
| Cal-Nev-Ari | Clark County | 89039 |
| Caliente | Lincoln County | 89008 |
| Carlin | Elko County | 89822 |
| Carson City | Carson City | 89701, 89703, 89706 |
| Carter Springs | Douglas County | 89410 |
| Cold Springs | Washoe County | 89508 |
| Crescent Valley | Eureka County | 89821 |
| Crystal Bay | Washoe County | 89402, 89451 |
| Dayton | Lyon County | 89403, 89428 |
| Denio | Humboldt County | 89404 |
| Double Spring | Douglas County | 89410 |
| Dry Valley | Lincoln County | 89043 |
| Dyer | Esmeralda County | 89010 |
| East Valley | Douglas County | 89410, 89423 |
| Elko | Elko County | 89801 |
| Ely | White Pine County | 89301 |
| Empire | Washoe County | 89405 |
| Enterprise | Clark County | 89113, 89118, 89119, 89123, 89139, 89141, 89148, 89178, 89183 |
| Eureka | Eureka County | 89316 |
| Fallon | Churchill County | 89406 |
| Fallon Station | Churchill County | 89406 |
| Fernley | Lyon County | 89408, 89429 |
| Fish Springs | Douglas County | 89410 |
| Fort McDermitt | Humboldt County | 89421 |
| Gabbs | Nye County | 89409 |
| Gardnerville | Douglas County | 89410, 89423 |
| Gardnerville Ranchos | Douglas County | 89460 |
| Genoa | Douglas County | 89411 |
| Gerlach | Washoe County | 89412 |
| Glenbrook | Douglas County | 89413 |
| Golconda | Humboldt County | 89414 |
| Golden Valley | Washoe County | 89506 |
| Goldfield | Esmeralda County | 89013 |
| Goodsprings | Clark County | 89019 |
| Grass Valley | Pershing County | 89445 |
| Hawthorne | Mineral County | 89415 |
| Henderson | Clark County | 89002, 89011, 89012, 89014, 89015, 89044, 89052, 89054, 89074, 89122 |
| Hiko | Lincoln County | 89017 |
| Humboldt River Ranch | Pershing County | 89419 |
| Imlay | Pershing County | 89418 |
| Incline Village | Washoe County | 89450, 89451 |
| Indian Hills | Douglas County | 89423, 89705 |
| Indian Springs | Clark County | 89018, 89124 |
| Jackpot | Elko County | 89825 |
| Johnson Lane | Douglas County | 89423 |
| Kingsbury | Douglas County | 89411, 89449 |
| Kingston | Lander County | 89310 |
| Lakeridge | Douglas County | 89413 |
| Lamoille | Elko County | 89828 |
| Las Vegas | Clark County | 89101, 89102, 89104, 89106, 89107, 89108, 89110, 89117, 89128, 89129, 89130, 89131, 89134, 89138, 89143, 89144, 89145, 89146, 89149 |
| Laughlin | Clark County | 89029 |
| Lemmon Valley | Washoe County | 89506 |
| Logan Creek | Douglas County | 89413 |
| Lovelock | Pershing County | 89419 |
| Lund | White Pine County | 89317 |
| McDermitt | Humboldt County | 89421 |
| McGill | White Pine County | 89318 |
| Mesquite | Clark County | 89027, 89034 |
| Mina | Mineral County | 89422 |
| Minden | Douglas County | 89423 |
| Moapa Town | Clark County | 89025 |
| Moapa Valley | Clark County | 89021, 89040 |
| Mogul | Washoe County | 89523 |
| Montello | Elko County | 89830 |
| Mount Charleston | Clark County | 89124 |
| Mount Wilson | Lincoln County | 89043 |
| Mountain City | Elko County | 89831 |
| Nellis AFB | Clark County | 89115, 89191 |
| Nelson | Clark County | 89046 |
| Nixon | Washoe County | 89424 |
| North Las Vegas | Clark County | 89030, 89031, 89032, 89081, 89084, 89085, 89086, 89115 |
| Oasis | Elko County | 89835 |
| Orovada | Humboldt County | 89425 |
| Osino | Elko County | 89801 |
| Owyhee | Elko County | 89832 |
| Pahrump | Nye County | 89048, 89060, 89061 |
| Panaca | Lincoln County | 89042 |
| Paradise | Clark County | 89074, 89102, 89103, 89109, 89118, 89119, 89120, 89121, 89123, 89158, 89169 |
| Paradise Valley | Humboldt County | 89426 |
| Pioche | Lincoln County | 89043 |
| Preston | White Pine County | 89317 |
| Rachel | Lincoln County | 89001 |
| Reno | Washoe County | 89439, 89501, 89502, 89503, 89506, 89508, 89509, 89512, 89519, 89521, 89523, 89557 |
| Round Hill Village | Douglas County | 89448 |
| Ruhenstroth | Douglas County | 89410 |
| Ruth | White Pine County | 89301, 89319 |
| Sandy Valley | Clark County | 89019 |
| Schurz | Mineral County | 89427 |
| Searchlight | Clark County | 89046 |
| Silver City | Lyon County | 89428 |
| Silver Peak | Esmeralda County | 89047 |
| Silver Springs | Lyon County | 89429 |
| Skyland | Douglas County | 89448 |
| Smith Valley | Lyon County | 89430, 89444 |
| Spanish Springs | Washoe County | 89436, 89441 |
| Sparks | Washoe County | 89431, 89434, 89436 |
| Spring Creek | Elko County | 89815 |
| Spring Valley | Clark County | 89103, 89113, 89117, 89118, 89146, 89147, 89148 |
| Stagecoach | Lyon County | 89429 |
| Stateline | Douglas County | 89449 |
| Summerlin South | Clark County | 89135 |
| Sun Valley | Washoe County | 89433, 89436 |
| Sunrise Manor | Clark County | 89104, 89110, 89115, 89121, 89122, 89142, 89156 |
| Sutcliffe | Washoe County | 89510 |
| Tonopah | Nye County | 89049 |
| Topaz Lake | Douglas County | 89410 |
| Topaz Ranch Estates | Douglas County | 89444 |
| Unionville | Pershing County | 89418 |
| Ursine | Lincoln County | 89043 |
| Valmy | Humboldt County | 89438 |
| Verdi | Washoe County | 89439, 89523 |
| Virginia City | Storey County | 89440 |
| Wadsworth | Washoe County | 89442 |
| Walker Lake | Mineral County | 89415 |
| Washoe Valley | Washoe County | 89704 |
| Wells | Elko County | 89835 |
| West Wendover | Elko County | 89883 |
| Whitney | Clark County | 89122 |
| Winchester | Clark County | 89102, 89109, 89121, 89169 |
| Winnemucca | Humboldt County | 89445 |
| Yerington | Lyon County | 89447 |
| Zephyr Cove | Douglas County | 89448 |
Nevada ZIP code questions
How many ZIP codes does Nevada have?
Nevada ZIP codes run from 889 to 898. Las Vegas Valley codes start with 890 and 891, Reno-area codes with 894 and 895, and rural northern Nevada with 893, 894 and 898.
Why does my ZIP code say Las Vegas when I live in Paradise or Spring Valley?
The Postal Service uses "Las Vegas" as the mailing city for most of the unincorporated valley, even though Paradise, Spring Valley, Enterprise and similar towns are separate communities governed by Clark County.
How were these ZIP codes matched to towns?
We used the Census Bureau's 2020 relationship file between ZIP Code Tabulation Areas and places, listing a ZIP code when a meaningful share of it falls inside the town. Always confirm an address with USPS.